| Desain |
| Tipe | Tablet |
| Dimensi (mm) | 195 x 114 x 10 |
| Berat (gr) | 295 |
|
| Ringtone |
|
| Sistem Operasi |
|
| Jaringan |
|
| Prosesor |
|
| Layar Tambahan |
| Kedalaman warna | - |
| Ukuran | - |
| Resolusi | - |
| Touch Screen | - |
|
| Layar Utama |
| Kedalaman warna | Anti Glare |
| Ukuran | 7 inchi |
| Resolusi | 1024x600 pixels |
|
| Memori |
| Internal | 8 GB 1GB RAM |
| Eksternal | micro SD sampai 32 G |
| Hotswap | Ada |
| Phonebook | - |
| Call record | - |
|
| Konektivitas |
| GPRS | - |
| EDGE | - |
| CDMA2000-1x | - |
| HSDPA | - |
| WLAN/WI-FI | Ada, 11 b/g/n |
| Bluetooth | - |
| Infrared | - |
| HDMI | Ada, miniHDMI |
| NFC | - |
| DLNA | - |
| Kabel Data | Ada |
| PC Sync | Ada |
|
| Call Feature |
| Quick dial | - |
| Voice dial | - |
| Photo caller ID | - |
| Video caller ID | - |
| Video call | Ada, via WiFi |
| Conference Call | - |
|
| Messaging |
| Long SMS | - |
| MMS | - |
| Fax | - |
| E-mail Messaging | Ada, Gmail |
| Video Messaging | - |
| Voice Messaging | - |
| SMS Broadcast | - |
| Instant Messaging | Ada, Gtalk |
|
| Kamera |
| Kualitas | VGA |
| Resolusi Max | 640x480 pixels |
| Auto Focus | - |
| Flash Light | - |
| Night mode | - |
| Digital Zoom | Ada |
| Macro mode | - |
| Multishot | - |
| White Balancing | - |
| Kontras | - |
| Brightness | - |
| Efek | - |
| Timer | - |
| Face_Detection | - |
| ISO | - |
| Red Eye | - |
| Frame | - |
| Foto Editor | Ada |
|
| Video |
| Resolusi Max | 640x480 pixels |
| Player | AVI/WMV/MP4/MKV/FLV up to 1080p |
| Video Editor | - |
| Slow Motion | - |
| Insert | - |
| Mute Record | - |
| Durasi Max | Dinamis |
|
| Musik |
| Player | MP3/WMA/AAC/OGG/WAV |
| Equalizer | - |
| Shuffle | Ada |
| Play List | Ada |
| Bass Booster | - |
| Composer | - |
| Downloadable | Ada |
| Shortcut Button | - |
| Stereo Speaker | Ada |
| Bluetooth headset | - |
| Multitasking | Ada |
| Channel List | - |
| FM Radio | - |
| Auto Search | - |
| Save Option | - |
|
| Internet |
| Browser | Ada |
| WAP | Ada |
| Full XHTML | Ada |
| Zoom | Ada |
| Auto Configuration | Ada |
| Offline Mode | Ada |
| Proxy Setting | Ada |
| Modem | - |
| Multitasking | Ada |
|
| Games |
| Java | Ada |
| Downloadable | Ada |
| Online Game | - |
|
| Fitur Lain |
| Siaran TV | - |
| GPS dg minimap | Ada |
| Dokumen Viewer | - |
| Adobe PDF Reader | - |
| PIM | Ada |
| Push to Talk | - |
| File Manager | Ada |
| Video Memo | - |
| Flight Mode | Ada |
| Touch Sensitive | Ada |
| Setting Wizard | Ada |
|
| Baterai |
| Tipe | Lithium Ion |
| Kapasitas (mAh) | 3200 |
| Standby time (jam) | 240 |
| Talk time (jam) | 8 |
|